亚盛医药
{{company.company_channel.channel_name}}
{{company.company_name_local}}
{{company.company_channel.channel_name}}
Live from ASCO 2024 | Updated Data of Bcl-2 Inhibitor Lisaftoclax Combined with Azacitidine in Patients with AML Demonstrate Promising Efficacy and Manageable Safety 2024-06-04 12:51
ASCO 2024 | Ascentage Pharma Releases Latest Results from Multiple Clinical Studies of Its Lead Drug Candidates 2024-05-24 09:15
EHA 2024 | Results from Five Studies of Ascentage Pharma's Key Drug Candidates Selected for Presentations at 2024 European Hematology Association Hybrid Congress 2024-05-16 09:03
ASCO 2024 | Ascentage Pharma to Present Four Studies, Including an Oral Report Featuring the Latest Data of Olverembatinib in SDH-Deficient GIST 2024-04-25 09:02
AACR 2024 | Ascentage Pharma Presents Results from Three Studies at 2024 American Association of Cancer Research Annual Meeting 2024-04-08 07:58
Ascentage Pharma Announces 2023 Annual Results 2024-03-27 22:30
AACR 2024 | Ascentage Pharma to Present Three Preclinical Studies at 2024 American Association of Cancer Research Annual Meeting 2024-03-06 08:59
Olverembatinib Included in Newest Guidelines on Chronic Myeloid Leukemia (CML) Management from the National Comprehensive Cancer Network (NCCN) 2024-01-17 12:10
Ascentage Pharma Presented at 42nd Annual J.P. Morgan Healthcare Conference 2024-01-11 11:53
Ascentage Pharma to Present at 42nd J.P. Morgan Healthcare Conference 2024-01-02 11:58
Live from ASH 2023 | Oral Report Featuring Encouraging Data of Olverembatinib Combined with Reduced-Intensity Chemotherapy in Patients with Ph+ ALL Presented at the ASH Annual Meeting 2023-12-15 11:14
Live from ASH 2023 | Results from Chinese Studies of Olverembatinib Presented in Oral Report at the ASH Annual Meeting for the Sixth Consecutive Year, Including Data Showing Promising Efficacy in Patients with TKI-Resistant and/or Intolerant CML-CP 2023-12-13 16:47
Live from ASH 2023 | Ascentage Pharma Presents the First Dataset of Bcl-2 inhibitor Lisaftoclax in Patients with AML, Demonstrating Favorable Efficacy and Safety 2023-12-12 09:41
Live from ASH 2023 | Ascentage Pharma Presents Updated Data from US Study of Olverembatinib, Further Validating Encouraging Efficacy in Patients Resistant to Ponatinib or Asciminib 2023-12-11 13:30
Live from ASH 2023 | Ascentage Pharma Releases Encouraging Long-Term Data of Bcl-2 Inhibitor Lisaftoclax in R/R CLL, Including an ORR of 73.3% 2023-12-11 13:14
Live from ASH 2023 | Ascentage Pharma Releases the First Dataset of Bcl-2 Inhibitor Lisaftoclax in Patients with R/R MM, Demonstrating Encouraging ORR and VGPR 2023-12-11 12:56
Ascentage Pharma Hosts Ceremony Marking the Launch of Olverembatinib in Newly Approved Indication and the Dispatch of First Batch for the New Indication 2023-11-24 19:57
ASH 2023 | Ascentage Pharma to Present Results from Three Clinical Studies of Bcl-2 Inhibitor Lisaftoclax (APG-2575), Including the First Data in AML and MM 2023-11-03 09:15
ASH 2023 | For the Sixth Consecutive Year, Results from Multiple Clinical Studies of Olverembatinib Have Been Selected for Presentations, Including Two Oral Reports, at the 2023 ASH Annual Meeting 2023-11-03 09:10
Live from ESMO 2023 | Oral Report Featuring Latest Data of Pelcitoclax (APG-1252) Combined with Osimertinib Demonstrates Potential as a New Treatment Option for TP53-and EGFR-Mutant NSCLC 2023-10-23 19:56
1 2 3 4 5 8